Turboprops
Economical on short hops and able to use small or unpaved runways that jets can't.
Best for: Trips under 2 hours, island hops, ranch and resort airstrips.
Explore turboprops
From turboprops to ultra long-range jets: seats, range, cabin size and typical charter rates for each category and the models you'll see in quotes.
Set your group size and distance. We'll suggest the smallest category that comfortably covers it with a range buffer.
Bars show typical values relative to the largest category.
Economical on short hops and able to use small or unpaved runways that jets can't.
Best for: Trips under 2 hours, island hops, ranch and resort airstrips.
Explore turbopropsThe go-to jet for regional trips of 1–3 hours with a small group.
Best for: Regional business trips and weekend getaways with up to 6 people.
Explore light jetsMore legroom, an enclosed lavatory and range for trips of 3–4 hours.
Best for: East Coast to Florida, Texas to the Southeast, mid-length business travel.
Explore midsize jetsNonstop coast-to-coast range with a stand-up cabin and a real galley.
Best for: Transcontinental trips and longer flights where comfort matters.
Explore super-midsize jetsWide cabins with sleeping space for larger groups and longer flights.
Best for: Groups of 10+, transatlantic trips from the East Coast, and overnight flights.
Explore heavy jetsIntercontinental nonstops with separate living and bedroom areas.
Best for: U.S. to Europe, the Middle East or Asia nonstop.
Explore ultra long-range jetsSpecs and estimated hourly charter rates for the aircraft you'll see most in U.S. quotes. Click a column to sort.
| Model | Category | Seats | Range | Cruise | Est. hourly rate |
|---|---|---|---|---|---|
| Cirrus Vision Jet (SF50) G2+ | Light jet | 4–5 | 1,275 nm | 311 kt | $2K–$2.8K |
| HondaJet Elite II | Light jet | 4–5 | 1,547 nm | 422 kt | $3K–$4K |
| Embraer Phenom 100EX | Light jet | 4–5 | 1,178 nm | 406 kt | $2.8K–$3.8K |
| Embraer Phenom 300E | Light jet | 6–8 | 2,010 nm | 464 kt | $4K–$5.5K |
| Cessna Citation CJ3 Gen2 | Light jet | 6–7 | 2,040 nm | 416 kt | $3.5K–$4.5K |
| Learjet 75 Liberty | Light jet | 6–8 | 2,080 nm | 447 kt | $4K–$5K |
| Pilatus PC-12 NGX | Turboprop | 6–8 | 1,803 nm | 290 kt | $1.8K–$2.8K |
| Beechcraft King Air 360 | Turboprop | 8 | 1,806 nm | 312 kt | $2.2K–$3.5K |
| Cessna Citation XLS Gen2 | Midsize jet | 7–9 | 2,100 nm | 441 kt | $4.5K–$6K |
| Cessna Citation Latitude | Super-midsize | 7–9 | 2,700 nm | 446 kt | $5K–$6.5K |
| Cessna Citation X+ | Super-midsize | 8 | 3,460 nm | 527 kt | $6K–$7.5K |
| Bombardier Challenger 3500 | Super-midsize | 8–9 | 3,400 nm | 470 kt | $6.5K–$8.5K |
| Gulfstream G280 | Super-midsize | 8–9 | 3,600 nm | 482 kt | $7K–$8.5K |
| Bombardier Challenger 650 | Heavy jet | 10–12 | 4,000 nm | 470 kt | $8.5K–$11K |
| Gulfstream G450 | Heavy jet | 12–14 | 4,350 nm | 476 kt | $8K–$11K |
| Dassault Falcon 900LX | Heavy jet | 12–14 | 4,750 nm | 479 kt | $9K–$12K |
| Gulfstream G550 | Ultra long-range | 12–16 | 6,750 nm | 488 kt | $10K–$14K |
| Gulfstream G650ER | Ultra long-range | 12–14 | 7,500 nm | 516 kt | $15K–$20K |
| Bombardier Global 7500 | Ultra long-range | 12–14 | 7,700 nm | 516 kt | $17K–$21K |
| Gulfstream G700 | Ultra long-range | 13–16 | 7,750 nm | 516 kt | $17K–$22K |
Typical ranges for each category. Click a column to sort.
| Category | Seats | Range | Cruise | Cabin height | Baggage | Hourly rate |
|---|---|---|---|---|---|---|
| Turboprops | 6–9 | 1,000–1,500 nm | 250–310 kt | 4.5–4.9 ft | 40–70 cu ft | $1.8K–$3K |
| Light jets | 5–8 | 1,200–2,000 nm | 400–460 kt | 4.5–4.9 ft | 50–75 cu ft | $4K–$6K |
| Midsize jets | 7–9 | 1,800–2,500 nm | 430–460 kt | 5.7–5.9 ft | 50–90 cu ft | $5K–$8K |
| Super-midsize jets | 8–10 | 3,000–3,600 nm | 460–480 kt | 6.0–6.1 ft | 80–150 cu ft | $7K–$10K |
| Heavy jets | 10–16 | 3,500–4,500 nm | 470–490 kt | 6.1–6.3 ft | 120–200 cu ft | $10K–$18K |
| Ultra long-range jets | 12–19 | 6,000–7,700 nm | 480–510 kt | 6.2–6.4 ft | 150–200 cu ft | $15K–$25K |
Figures are typical for each category and vary by model, configuration, payload and weather.
Estimates, not quotes. Indicative U.S. hourly rates before the 7.5% federal excise tax and fees.They exclude repositioning — if the aircraft has to fly back empty, a one-way trip can cost close to twice this range (see one-way vs. round-trip costs). Overnight crew, de-icing, catering and peak-day surcharges are extra. Your actual price is the one in a written quote and charter agreement from an operator or broker. How we estimate.
Golf bags, skis and hard-sided cases take more space than you think. Share your list before you book.
Under about 5 ft you'll be seated for the whole flight. Stand-up cabins start with super-midsize jets.
Light jets may have a small or non-private lavatory. Ask if this matters for your trip.
Ask about year of manufacture, refurbishment, and the operator's safety audits.